AfiScooter M
AfiScooter M
The perfect Mobility Scooter for diverse activities & utility purposes.
The Afiscooter M with its long travel range, large loading surface and smooth driving experience is the ultimate companion for the active traveler/worker.
The Afiscooter M has an extra strong power unit, wide rear tires, full suspension, orthopedic Seat and easy steering, all of which give it superb traction and the unique ability to handle loads of up to 300 kg / 661 lb in a variety of environments easily and comfortably throughout a full working day.
The excellent maneuvering capabilities of the Afiscooter M make it suitable for both outdoor activities and indoor including: corridors, service elevators, warehouses and narrow passages.
Product Features M
a Luxurious orthopaedic rotatable seat with supportive armrest for maximum comfort and ease of access
Extra big Cargo Box
Built in Tool box for extra storage
3 wheel model for maximum manoeuvrability.
Extra large battery Compartment, can carry batteries up to 150 Ah and give extreme Travel Range
High Ground Clearance with Big size Pneumatic tires give excellent outdoor capabilities
Extended Details
Afiscooter-M- Single | |||||
---|---|---|---|---|---|
Overall Length | 92" | 234cm | |||
Overall Length- Loding Surface Short | 29x34" | 74 x 88" cm | |||
Overall Length- Loding Surface Long | 40 x 34" | 103.8 x 88 cm | |||
Overall Width | 35" | 88 cm | |||
Overall Height - with Canopy | 66" | 167cm | |||
Overall Height - No Canopy | 50" | 128 cm | |||
Ground Clearance | 5" | 12.5cm | |||
Rear Wheel Track Inner | 20" | 50cm | |||
Rear Wheel Track Outer | 35" | 88 cm | |||
Wheel Base | 76" | 192cm | |||
Weight - with Batteries | 436 lb | 210 kg | |||
Weight - No Batteries | 300 lb | 136 kg | |||
Weight - Canopy | +26 lb | +12kg | |||
Weight - Wide Wheels | +3kg | ||||
Weight Capacity Including Driver | 551 lb | 250 kg | |||
Travel Range | 33 m | 50 km | |||
Maximum Speed | 705 mph | 12 km/h | |||
Max Climbing Angle | 13% | ||||
Turning Radius | 79" | 200cm | |||
Seating Width | 18" | 46cm | |||
Tire Type | Pneumatic | ||||
Tire Size - Front | 3x10" | ||||
Tire Size - Rear | 16x7.5-8.0" | ||||
Battery Type x2 | 12V 105A/h | ||||
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W | ||||
Controller Type | SD 140A | ||||
Charger Type | 15A | ||||
Color | Metallic Silver / Dark Grey |
Afiscooter-M- Dual Seat | |||||
---|---|---|---|---|---|
Overall Length | 92" | 234cm | |||
Overall Length- Loding Surface Short | 29x34" | 74 x 88" cm | |||
Overall Length- Loding Surface Long | 40 x 34" | 103.8 x 88 cm | |||
Overall Width | 38" | 96 cm | |||
Overall Height - with Canopy | 66" | 167cm | |||
Overall Height - No Canopy | 50" | 128 cm | |||
Ground Clearance | 5" | 12.5cm | |||
Rear Wheel Track Inner | 20" | 50cm | |||
Rear Wheel Track Outer | 35" | 88 cm | |||
Wheel Base | 76" | 192cm | |||
Weight - with Batteries | 463 lb | 210 kg | |||
Weight - No Batteries | 300 lb | 136 kg | |||
Weight - Canopy | +26 lb | +12kg | |||
Weight - Wide Wheels | +3kg | ||||
Weight Capacity Including Driver | 551 lb | 250 kg | |||
Travel Range | 33 m | 50 km | |||
Maximum Speed | 705 mph | 12 km/h | |||
Max Climbing Angle | 13% | ||||
Turning Radius | 79" | 200cm | |||
Seating Width | 33" | 85cm | |||
Tire Type | Pneumatic | ||||
Tire Size - Front | 3x10" | ||||
Tire Size - Rear | 16x7.5-8.0" | ||||
Battery Type x2 | 12V 105A/h | ||||
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W | ||||
Controller Type | SD 140A | ||||
Charger Type | 15A | ||||
Color | Metallic Silver / Dark Grey |
Warranty
All Afiscooters are covered by extensive warranty for a minimum period of one year. The warranty policy must also reflect the local rules and regulations. Please contact your local provider for specific details.
Return policy
Afikim Electric Vehicles – Afiscooters is a manufacturer of mobility scooters and as such do not accept returns of products.
In order to obtain product return policy you should contact your local provider.
Find the accessories you need
With a wide range of accessories, the diversity of the Afiscooter M becomes even better
List of accessories we will present: